SBS-DCHP Series Catalogue Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power Digital Controller is a kind of Controller which provides high power to High Power Lights like Line Scan Lights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Product Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Channels can be controlled individually, communication command can be combined by one code or series of codes.
• The intensity can be adjusted by the buttton in the panel and it also can be adjusted via PLC or other Machine Vision Devices. • It can recognize the rated power of the Line Scan Lights automatically and output the related current. • External trigger is available, RS232/Ethernet communication. • To light up the Line Scan Lights via constant current, 48V output voltage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Item No. Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Panel Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Control mode and lighting mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Input Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Dimensions (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBS-DCHP48-135-2
SBS-DCHP48-580-1/SBS-DCHP48-550-2 |