SBS-LSL Series Catalogue Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Light Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Standard Line Scan Lights Illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The standard Line Scan Lights is a type of LED machine vision lighting which used uniform diffuser, it keeps the lighting coming out more uniform and some focused. It is suitable for the reflective surface inspection like wafer inspection, solar panel inspection, LCD inspection, web inspection, metal surface inspection, battery surface inspection and so on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Spectrum Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Applications the light be used for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Printing material defects inspection • LCD surface defects inspection • PCB solder joint and defects inspection • Lithium battery surface defects inspection • Box selection in the logistic industry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Item No. Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Parameters (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Dimensions (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||